Toyota Indus has officially launched its new model of Hilux Revo in early 2017.The new 1KD 3.0L Engine with Inter-cooler delivers higher engine power and improved fuel efficiency. The Hilux Revo have larger master cylinder piston diameter to ensure brake controllability and effectiveness. The braking system features Anti-Lock Braking System (ABS). Electronic Brake Distribution (EBD) and Brake Assist (BA) to deliver superior braking in all conditions.
Revo's contemporary interior design and dynamic cabin layout makes you feel right at home, toggles and switches have been integrated in the instrument panel seamlessly.
The new Hilux Revo is equipped with a 7" Infotainment System having multiple input options, including DVD, USB, HDMI and Memory Card. Stay connected, with Bluetooth technology, wherever you go.
The Revo is equipped with Auto Ac pannel.
So if you are looking forward to upgrading your vehicle with
the one built with the modern technology then New Model Toyota Hilux Revo will
be a perfect choice. Separately from being prodigious in looks, it is even more
unbreakable and it is completely furnished to accomplish all your road tasks.
Revo Specifications
Hilux Revo has been manufactured with the following specifications:
- The engine is VN turbo with DOHC 16 valve
- It is equipped with the roller rocker arm with a valve lash adjuster
- Start-stop system
- 2393cc displacement
- EGR
- Differential locks
- Drive mode switch
DIMENSIONS | |||
---|---|---|---|
Body Type | – | Wide | |
Exterior | L x W x H (mm) | 5330 x 1855 x 1815 | |
Deck Inside | L x W x H (mm) | 1525 x 1540 x 480 | |
Wheelbase | (mm) | 3090 | |
Tread | Front (mm) / Rear (mm) | 1535 / 1500 | |
Overhang | Front (mm) / Rear (mm) | 1000 / 1245 | |
Min. Running Ground Clearance | (mm) | 286 | |
Min. Turning Radius | Body (m) | 6.7 | |
Interior | L x W x H (mm) | 1697 x 1480 x 1168 | |
Seating Capacity (persons) | – | 5 | |
Gross Vehicle Weight | Total (kg) | 2890 | |
Curb Weight | Min. Options (kg) | 2055 | |
Fuel Tank Capacity | Total (L) | 80 | |
ENGINE SPECIFICATION | |||
Engine Code | 1KD-FTV | ||
Inter cooler | 0 | ||
Displacement (cm3) | 2982 | ||
No. of Cyls. & Arrangement | 4 cylinders, IN LINE | ||
Fuel System | COMMON-RAIL DIESEL ENGINE (D-4D) | ||
Max. Output (kW@rpm) | 120@3400 | ||
Max. Torque (Nm@rpm) | 360@1600-3000 | ||
PERFORMANCE | |||
Transmission | Code | A750F | |
Type | 5-Speed Sequential | ||
Transfer | System | Part-Time H2 H4 L4 | |
Type | Switch Type | ||
Differential Lock | 0 | ||
Brake Type | Front / Rear | Ventilated Disc/ LT Drum | |
Brake Control Valve | – | EBD | |
Tire & Wheel | Type | 265/60R18 Alloy | |
Suspension Type | Front / Rear | Double Wishbone / Rigid Leaf | |
Stabilizer Bar | Front | 0 | |
Cruise Control | – | O | |
Steering Type | Type | Power Steering | |
Adjustments | Tilt & Telescopic | ||
SAFETY | |||
Light Reminder | O | ||
Key Reminder | O | ||
Shift-Lock System | O | ||
Clutch-Start Safety | X | ||
Vehicle Security System | Alarm | ||
Immobilizer | O | ||
Anti-Lock Braking System | O | ||
Seat belts | Front Seats | 3-point ELRx2 + P/T + F/L | |
Rear Seats | 3-point ELRx2 | ||
Child-Restraint System | 0 | ||
SRS Airbag | Front Airbag | Dual (Driver + Passenger) | |
Knee Airbag | Driver | ||
EXTERIOR | |||
Headlamp | Bulb | LED PES | |
Leveling | Automatic | ||
System | Auto Operate & Folllow-Me | ||
Daytime Running Lamps | Smart (Auto-operate & Follow-me) | ||
Front Grille | Chrome | ||
Front Fog lamp | O | ||
Side-Turn Signal | On outer Mirrors | ||
Outer Rear View Mirror | Chrome + Power Retractable | ||
Door Handle | Chrome | ||
Door-belt Moulding | Chrome | ||
Side Visors | O | ||
Side-Step | O | ||
Deck Guard | X | ||
Rear Glass | Sliding | ||
Tailgate Handle | Chrome | ||
Bumper | Front | Painted | |
Rear | Chrome with step | ||
Mud Guard | Front + Rear | ||
Air Spats | Front + Rear | ||
Muffler Cutter | Chrome | ||
INTERIOR | |||
Cabin Scheme | Bronze | ||
Seat Material | Leather | ||
Door Trim | Leather / Silver | ||
Instrument Panel | Chrome + Silver / Black | ||
Power Door Lock | O | ||
Wireless Jack Knife Key | O | ||
Door Handles | Chrome | ||
Power Windows | O | ||
Window Wiper | Time Adjustment + Mist | ||
Illuminated Entry System | O | ||
Coat Hook | O | ||
Shopping Hook | O | ||
Sun Visor | D + P (Mirror w/ Lid) | ||
Heater | O | ||
Climate Control | Auto A/C | ||
Side Defroster | O | ||
Cool & Hot Box | O | ||
Head Rest | Front Seat | Separate, D + P | |
Rear Seat | Separate, 3 | ||
Rear Armrest | O | ||
Front Seat | Type | Separate / Premium | |
System | Powered | ||
Slide Adjustment | Driver + Passenger | ||
Recline Adjustment | Driver + Passenger | ||
Height Adjustment | Driver-Side | ||
Accessory Connector | 12 V DC | O | |
220 V AC | O | ||
Steering | Type | Leather | |
Fingertip Controls | Audio, Tel, VR, MID | ||
Speedometer | Premium, Optitron | ||
Multi Info Display | Large Color TFT | ||
Economy Meter | O | ||
Infotainment System | Screen | 7″ Capacitive Display | |
Inputs | DVD, Bluetooth, Memory Card,Screen Mirroring, Voice Recognition, USB, HDMI, Air Gestures | ||
Navigation | O | ||
Speakers | 6 Speakers | ||
Wi-Fi | O | ||
Front Camera | Front Ready + Rear | ||
O = Available / X = Not Available |
Salient Features
Following are some of the amazing features that you will come across in the 2017 Model Toyota Hilux Revo
- Dynamic control suspension has been installed in the Revo
- There is amazing body control with the torque demand
- It enables the driver to shift on the fly 4WD switch
- Fuel type is diesel
- The dry weight of the vehicle is 199 KG
- Available in 6 amazing colors
Toyota Revo 2017 Price in Pakistan
VARIANT | EX-FACTORY PRICE |
---|---|
REVO V Auto Transmission | PKR 4,199,000/- |
Very informative
ReplyDeleteGood Bilal Jahangir
ReplyDeleteGood Bilal Jahangir
ReplyDelete